โ PowerPoint (.pptx) libraries ยท Reader board
python-pptx 1.0.2 on PowerPoint (.pptx)
95 files: text from 55, empty 28, errors 12, hangs 0, crashes 0. 66 files give text to at least one library.
๐ด Fails where another library reads text: none
๐ก Empty where another library reads text: 11
| bug60993.pptx | no text (0.006 s) |
| bug65551.pptx | no text (0.009 s) |
| bug68703.pptx | no text (0.012 s) |
| chart-picture-bg.pptx | no text (0.01 s) |
| chart-slide-bg.pptx | no text (0.008 s) |
| chart-texture-bg.pptx | no text (0.007 s) |
| present1.pptx | no text (0.006 s) |
| table-with-different-font-colors.pptx | no text (0.008 s) |
| table-with-no-theme.pptx | no text (0.008 s) |
| table-with-theme.pptx | no text (0.01 s) |
| table_test2.pptx | no text (0.009 s) |
โ๏ธ Compare: python-pptx vs markitdown
Changes between versions
1.0.1 โ 1.0.2: 0 newly failing, 0 fixed
1.0.0 โ 1.0.1: 0 newly failing, 0 fixed
Badge
For a README:
[](https://prometheus-maker.github.io/reader-board/pptx-python-pptx.html)
Slowest files
| 2411-Performance_Up.pptx | 0.286 s, 43 MB |
| ca.ubc.cs.people_~emhill_presentations_HowWeRefactor.pptx | 0.279 s, 180 MB |
| 45545_Comment.pptx | 0.241 s, 40 MB |
| 45541_Footer.pptx | 0.238 s, 40 MB |
| 45541_Header.pptx | 0.238 s, 40 MB |
| aascu.org_workarea_downloadasset.aspx_id=5864.pptx | 0.112 s, 61 MB |
| customGeo.pptx | 0.095 s, 65 MB |
| aascu.org_hbcu_leadershipsummit_cooper_.pptx | 0.088 s, 54 MB |
| keyframes.pptx | 0.058 s, 60 MB |
| at.ecodesign.www_downloads_Vertiefungsvortrag_elektronik.pptx | 0.053 s, 51 MB |
Recipe: board/targets.py. Run: 2026-11-06T16:36:52Z, Python 3.13.18, Linux x86_64, 4 CPUs (log). Installed: lxml==6.1.3, pillow==13.0.0, python-pptx==1.0.2, typing_extensions==4.16.0, xlsxwriter==3.3.1