← PDF libraries · Reader board
PyMuPDF 2.1 on PDF
1,077 files: text from 711, empty 352, errors 14, hangs 0, crashes 0. 724 files give text to at least one library.
🔴 Fails where another library reads text: 6
| Pages-tree-refs.pdf | FzErrorFormat: code=7: cycle in page tree (0.014 s) |
| auth-event-ef-open.pdf | ValueError: document closed or encrypted (0.028 s) |
| crypt_filters.pdf | FileDataError: Failed to open file '/home/runner/work/reader-board/reader-board/corpora/pdfjs/crypt_filters.pdf' as type pdf. (0.001 s) |
| encrypted-attachment.pdf | ValueError: document closed or encrypted (0.029 s) |
| issue15893_reduced.pdf | ValueError: document closed or encrypted (0.005 s) |
| poppler-67295-0.pdf | RuntimeError: code=7: Invalid number of pages (0.001 s) |
🟡 Empty where another library reads text: 7
| annotation-text-without-popup.pdf | no text (0.002 s) |
| issue11144_reduced.pdf | no text (0.002 s) |
| issue19326.pdf | no text (0.002 s) |
| issue9418.pdf | no text (0.001 s) |
| poppler-91414-0-53.pdf | no text (0.0 s) |
| poppler-91414-0-54.pdf | no text (0.0 s) |
| recursiveCompositGlyf.pdf | no text (0.001 s) |
⚔️ Compare: PyMuPDF vs pdfplumber · pypdf vs PyMuPDF · PyMuPDF vs pypdfium2 · markitdown vs PyMuPDF
Changes between versions
2.0 → 2.1: 0 newly failing, 0 fixed
1.28.2 → 2.0: 0 newly failing, 0 fixed
Badge
For a README:
[](https://prometheus-maker.github.io/reader-board/pdf-pymupdf.html)
Slowest files
| axial_shading_many_inputs.pdf | 4.881 s, 74 MB |
| bug1978317.pdf | 0.608 s, 131 MB |
| freeculture.pdf | 0.514 s, 87 MB |
| Brotli-Prototype-FileA.pdf | 0.392 s, 78 MB |
| 160F-2019.pdf | 0.189 s, 71 MB |
| ArabicCIDTrueType.pdf | 0.185 s, 70 MB |
| 90ms_rksj_h_sample.pdf | 0.182 s, 70 MB |
| 22060_A1_01_Plans.pdf | 0.175 s, 74 MB |
| pdkids.pdf | 0.135 s, 93 MB |
| bug1992868.pdf | 0.131 s, 83 MB |
Recipe: board/targets.py. Run: 2026-11-06T16:34:11Z, Python 3.13.18, Linux x86_64, 4 CPUs (log). Installed: PyYAML==6.0.3, flatbuffers==25.12.19, networkx==3.7, numpy==2.5.4, onnxruntime==1.31.1, packaging==26.3, protobuf==7.36.2, psutil==7.2.2, pymupdf4llm==2.1, pymupdf==2.1, pymupdf_layout==2.1, tabulate==0.10.0