← OCR (image → text) libraries · Reader board
Tesseract 0.3.13 on OCR (image → text)
190 files: text from 166, empty 24, errors 0, hangs 0, crashes 0. 190 files give text to at least one library.
🔴 Fails where another library reads text: none
🟡 Empty where another library reads text: 24
| receipts/cord-004.jpg | no text (0.092 s) |
| receipts/cord-014.jpg | no text (0.149 s) |
| receipts/cord-015.jpg | no text (0.076 s) |
| receipts/cord-019.jpg | no text (0.072 s) |
| receipts/cord-020.jpg | no text (0.108 s) |
| receipts/cord-032.jpg | no text (0.104 s) |
| receipts/cord-034.jpg | no text (0.066 s) |
| receipts/cord-038.jpg | no text (0.111 s) |
| receipts/cord-039.jpg | no text (0.089 s) |
| receipts/cord-040.jpg | no text (0.069 s) |
| receipts/cord-042.jpg | no text (0.098 s) |
| receipts/cord-044.jpg | no text (0.093 s) |
| receipts/cord-046.jpg | no text (0.115 s) |
| receipts/cord-056.jpg | no text (0.142 s) |
| receipts/cord-058.jpg | no text (0.103 s) |
| receipts/cord-059.jpg | no text (0.194 s) |
| receipts/cord-064.jpg | no text (0.107 s) |
| receipts/cord-065.jpg | no text (0.107 s) |
| receipts/cord-067.jpg | no text (0.066 s) |
| receipts/cord-072.jpg | no text (0.095 s) |
| receipts/cord-075.jpg | no text (0.067 s) |
| receipts/cord-083.jpg | no text (0.089 s) |
| receipts/cord-089.jpg | no text (0.099 s) |
| receipts/cord-095.jpg | no text (0.086 s) |
⚔️ Compare: EasyOCR vs Tesseract · PaddleOCR vs Tesseract · RapidOCR vs Tesseract · docTR vs Tesseract
Changes between versions
Only one version tested so far. The next PyPI release is tested automatically.
Badge
For a README:
[](https://prometheus-maker.github.io/reader-board/ocr-tesseract.html)
Slowest files
| documents/doclaynet-patents-e5263ee691.png | 1.906 s, 37 MB |
| documents/doclaynet-patents-f30f528620.png | 1.874 s, 37 MB |
| documents/doclaynet-patents-dfb912fd48.png | 1.773 s, 37 MB |
| documents/doclaynet-patents-8ab9f0f6d4.png | 1.715 s, 37 MB |
| documents/doclaynet-patents-b9efefd640.png | 1.546 s, 37 MB |
| documents/doclaynet-patents-312b4f8e46.png | 1.338 s, 37 MB |
| documents/doclaynet-patents-8793960e0a.png | 1.12 s, 37 MB |
| documents/doclaynet-patents-7fcee0562d.png | 1.118 s, 37 MB |
| documents/doclaynet-patents-a9a1744322.png | 1.03 s, 37 MB |
| documents/doclaynet-laws_and_regulations-31af11501c.png | 0.928 s, 34 MB |
Recipe: board/targets.py. Run: 2026-11-06T18:51:21Z, Python 3.13.18, Linux x86_64, 4 CPUs (log). Installed: RapidFuzz==3.14.6, packaging==26.3, pillow==13.0.0, pytesseract==0.3.13